Calorie Consumption

Calorie Calculator

The computer shows the energy consumption in kilocalories (kcal) for various activities based on duration and body weight. Adjust your body weight and select the activity and the duration in minutes. In the activities you'll find work, sports and other activities. The result is to be understood as an approximate estimate.

Approximate calories burned:


Info
The calculated calorie consumption is to be understood only as an approximate value. Many activities can be executed in many different ways, which changes the calorie consumption.



Calories Consumption Table

In the tables, see the calories burned for various activities listed. The specification refers to kilocalories (kcal) per hour. The indication is dependent on body weight. You can find the values ​​for 50, 70, 90 and 110 kg in the respective column. The calorie consumption listed here is to be understood only as an approximate value. Many activities can be executed in many different ways, which changes the calorie consumption.

Work 50 kg 70 kg 90 kg 110 kg
Light Work 69 97 124 152
Moderate Work 93 130 167 205
Hard Work 126 176 227 277
Calorie consumption Kcal per hour for a body weight of 50, 70, 90 and 110 kg

Sport 50 kg 70 kg 90 kg 110 kg
Aerobics 318 445 572 700
Badminton 293 410 527 644
Basketball 390 546 702 858
Hiking 300 420 540 660
Mountain Climbing 363 508 653 799
Billiards(Pool) 129 181 232 284
Fitness Training 552 773 994 1214
Football 435 609 783 957
Golf 258 361 464 568
Light Gymnastics 200 280 360 440
Gymnastics 309 433 556 680
Handball 432 605 778 950
Inline-Skating 450 630 810 990
Slow Jogging 450 630 810 990
Jogging 770 1078 1386 1694
Fast Jogging 867 1214 1561 1907
Canoe Rowing 360 504 648 792
Mountain Biking 432 605 778 950
Bike Riding 300 420 540 660
Fast Bike Riding 900 1260 1620 1980
Horseback Riding 411 575 740 904
Rowing 432 605 778 950
Slow Swimming 360 504 648 792
Fast Swimming 486 680 875 1069
Sailing 150 210 270 330
Skiing 295 412 530 648
Cross Country Skiing 408 571 734 898
Fast Cross Country Skiing 468 655 842 1030
Snowboarding 408 571 734 898
Squash 606 848 1091 1333
Dancing 204 286 367 449
Ballroom Dancing 366 512 659 805
Tennis 330 462 594 726
Table Tennis 204 286 367 449
Volleyball 159 223 286 350
Walking 360 504 648 792
Wind Surfing 258 361 464 568
Calorie consumption Kcal per hour for a body weight of 50, 70, 90 and 110 kg

Miscellaneous Activities 50 kg 70 kg 90 kg 110 kg
Scrubbing (Dishes) 150 210 270 330
Tidying Up 100 140 180 220
Driving 75 105 135 165
Car Washing 275 385 495 605
Making Bed 200 280 360 440
Ironing 96 134 173 211
Shopping 215 301 387 473
Window Cleaning 275 385 495 605
Watching TV 60 84 108 132
Polishing Tiles 250 350 450 550
Mopping Floors 200 280 360 440
Gardening 252 353 454 554
Light Gardening 171 239 308 376
Digging a Garden 310 434 558 682
Housework 150 210 270 330
Chopping Wood 459 643 826 1010
Playing Piano 120 168 216 264
Cooking 120 168 216 264
Raking Leaves 245 343 441 539
Lying 36 50 65 79
Moving Furniture 370 518 666 814
Putting out the Garbage 200 280 360 440
Cleaning 195 273 351 429
Mowing the Lawn 340 476 612 748
Skipping 615 861 1107 1353
Active Sex 240 336 432 528
Passive Sex 108 151 194 238
Sitting 63 88 113 139
Going for a Walk 186 260 335 409
Vacuuming 150 210 270 330
Standing 75 105 135 165
Dancing (Disco) 340 476 612 748
Carrying 306 428 551 673
Climbing the Stairs 375 525 675 825
Hiking (Flatland) 370 518 666 814
Fence Painting 110 154 198 242
Calorie consumption Kcal per hour for a body weight of 50, 70, 90 and 110 kg

Your approximate daily Basal metabolic rate for calories is revealed with the corresponding calculator on our page.




Contact: bmi3d@klier.net | Imprint | German: BMI3D.de